BOOKING PRICE & PAYMENT DETAILS
Exhibition Space Required | Prices in US$ (Excl. VAT) |
---|---|
Tourism FULL tent "6 x 6" (5,90 x 5,90 m) - CORNER STAND | US$ 1900 |
Tourism FULL tent "6 x 6" (5,90 x 5,90 m) | US$ 1800 |
Tourism HALF tent "6 x 3" (5,90 x 2,90 m) | US$ 1150 |
Tourism QUARTER tent "3 x 3" (2,90 x 2,90 m) | US$ 750 |
Tourism TABLE in community tent (1,60 x 0,60 m) | US$ 600 |
Tourism PRIME Resort area (3,00 x 3,00) shell scheme (incl. advert) | US$ 2350 |
Supplier / SME FULL tent (5,20 x 5,20 m) | US$ 1500 |
Supplier / SME HALF tent (5,20 x 2,60 m) | US$ 950 |
Supplier / SME QUARTER tent (2,60 x 2,60 m) | US$ 650 |
"Arts & Crafts" tent SMALL (3,00 x 3,00 m or 3,00 x 2,50 m) | US$ 390 |
FOOD tent - FULL (5,90 x 5,90 m) or BBQ area (3,00 x 3,00 BBQ tent) | US$ 800 |
FOOD tent - HALF (2,90 x 5,90 m) | US$ 590 |
FOOD tent - Prime Resort area (2,90 x 2,90 m) | |
Open space (upon request), per m2 | US$ 30 |
Furniture Pack: 1 table & 2 chairs for 3 fair days (optional) | US$ 20 |
Electricity 230V / 2,5 kw (TV, small Coffee machine) 3 days optional | US$ 75 |
Electricity 230V / 6 kw (Coffee machine, fridge, blender) 3 days | US$ 120 |
A5 Advert page in official KKF2024 booklet-FULL page (pre-booked) | US$ 590 |
NEW 2024 STAND PACKAGES
All Tourism tents, Outdoor areas & supplier stands do include electricity for phones or laptop use (0,5 kw), 1 table and 2 chairs, 1 fascia sticker name; Food stands do not include any furniture nor electricity; Arts & Craft stands 1 table & 2 chairs only (no electricity). "Prime Resort stands" in the prime area Marquee tents are fully equipped shell scheme stands with walls, 1 table, 3 chairs, electricity (0,5 kw) and fascia board. Furniture will be given away (self-pickup) with prepared vouchers only.
Additional fascia stickers, furniture, or high electricity connections can be booked separately
for additional costs. Stand boundaries must be 100% followed.
BOOKING & PAYMENT TERMS
All bookings have to come in written form to the organizer's address. The decision of exhibition companies, stands, stand costs, stand sharing, location, and exhibition products will be exclusively confirmed by the organizer KILIFAIR Promotion Co. Ltd.
All bookings & agreements have to be confirmed in writing. Oral agreements have no relevance. Stand sharing is subject to a 25% surcharge and requires the permission of the organizer. Invoices must be paid with a 50% deposit right at the booking date & stand selection - and the remaining 50% at the latest by April 30, 2024.
Full advance stand payments (at booking date) get a 10% discount if booked and paid before September 30, 2023. Late stand payments will cause inconvenience and exclude the exhibitor from participation if one or more payment reminders are not successful. No refund or reimbursement for any payment or service is possible. All prices are in US$ exclusive of 18% VAT.
PAYMENT DETAILS | |||
---|---|---|---|
BANK NAME | NMB BANK | EXIM BANK | CRDB BANK |
ACCOUNT NAME | KILIFAIR PROMOTION CO LTD | KILIFAIR PROMOTION CO LTD | KILIFAIR PROMOTION CO LTD |
ACCOUNT NO. FOR USD | 40310064683 | 0070014322 | 0250692977800 |
ACCOUNT NO. FOR TZS | 40310064682 | 0070014321 | 0150692977800 |
SWIFT CODE | NMIBTZTZ | EXTNTZTZ | CORUTZTZ |
DIRECT PAY ONLINE (DPO) | https://shop.directpay.online/paymybills/kilifair |
Kindly send us your proof of payment, TIN and VRN for EFD receipt to avoid unnecessary
inconvenience.
If TIN is not received and EFD receipt is printed without it, NO cancellation of receipt will be
possible.